• No items in list

10 GO

Perth Convention and Exhibition Centre

Venue Highlights

The three-level Perth Convention and Exhibition Centre caters for up to 5,000 delegates. The major facilities include the stunning 2,500-seat tiered Riverside Theatre, 19 specialist meeting rooms varying in size, six exhibition pavilions and the BelleVue Ballroom. Perth Convention and Exhibition Centre houses some of the most advanced technical facilities and communications infrastructure including a permanently-installed wireless internet service.

The 300-metre long, floor-to-ceiling glass foyers on all three levels feature expansive pre-function and foyer areas, providing panoramic city and Swan River views. Ideal for breaks and display areas, the foyers enable organisers to link areas within the centre to maximise flexibility and creativity.

Room Details

Room Size Room Height Theatre Style Classroom Boardroom Ushape Dinner/Banquet CockTail
BelleVue Ballroom 1 999.99 7 1000 680 0 0 750 690
BelleVue Ballroom 2 753 7 700 615 0 0 500 500
BelleVue Ballroom 1 & 2 Combined 999.99 7 1700 1150 0 0 1390 1195
BelleVue Ballroom 1 & 2 Extended 999.99 7 2200 1530 0 0 1760 1515
Riverside Theatre - Standard 0 9.5 2500 0 0 0 0 0
Riverside Theatre - Extended Stage 0 9.5 2300 0 0 0 0 0
Riverside Theatre - Half Standard 0 9.5 1000 0 0 0 0 0
Riverside Theatre - Half Stage Extended 0 9.5 840 0 0 0 0 0
Meeting Room 1 140 3.59 130 95 0 45 100 90
Meeting Room 2 143 3.59 130 95 0 45 100 90
Meeting Room 3 140 3.59 130 95 0 45 100 90
Meeting Rooms 1 & 2 Combined 277 3.59 270 200 0 60 200 185
Meeting Rooms 2 & 3 Combined 277 3.59 270 200 0 60 200 185
Meeting Rooms 1, 2 & 3 428 3.59 405 320 0 90 320 285
River View Room 4 276 3.59 270 165 0 50 150 185
River View Room 5 308 3.59 290 180 0 60 180 205
River View Rooms 4 & 5 Combined 583 3.59 540 330 0 0 350 390
Meeting Room 6 139 3.59 130 95 0 45 100 90
Meeting Room 7 139 3.59 130 95 0 45 100 90
Meeting Room 8 139 3.59 130 95 0 45 100 90
Meeting Room 9 57 3.59 50 30 30 0 30 40
Meeting Room 10 57 3.59 50 30 30 0 30 40
Meeting Room 11 57 3.59 50 30 30 0 30 40
Meeting Room 12 57 3.59 50 30 30 0 30 40
Pavilion 1 999.99 9.99 2600 1900 0 0 1710 1850
Pavilion 1 - Half 999.99 9.99 1300 930 0 0 810 925
Pavilion 2 999.99 9.99 2600 1900 0 0 1710 1850
Pavilion 3 999.99 9.99 2600 1900 0 0 1710 1850
Pavilion 4 999.99 9.99 2600 1900 0 0 1710 1850
Pavilion 5 999.99 9.99 2600 1900 0 0 1710 1850
Pavilion 4 & 5 999.99 9.99 5200 3545 0 0 3630 3700
Pavilion 6 999.99 9.99 2600 1510 0 0 1690 1850
Pavilion 1 - 6 Combined 999.99 9.99 0 0 0 0 0 0
Boardroom 1 23 2.7 0 0 10 0 0 0
Boardroom 2 30 2.7 0 0 10 0 0 0
Boardroom 3 34 2.7 0 0 14 0 0 0
Boardroom 4 38 2.7 0 0 14 0 0 0
Executive Boardroom 64 2.7 0 0 16 0 0 0
Media Room 75 2.7 70 45 0 0 0 50
VIP Suite 23 2.7 0 0 0 0 0 15
Green Room 42 2.7 0 0 0 0 0 25
Pavilion 1 Meeting Room 44 2.7 40 25 0 0 0 30
Pavilion 2 Meeting Room 59 2.7 50 35 0 0 0 40
Pavilion 3 Meeting Room 59 2.7 50 35 0 0 0 40
Pavilion 4 Meeting Room 59 2.7 50 35 0 0 0 40
Pavilion 5 Meeting Room 59 2.7 50 35 0 0 0 40
Pavilion 6 Meeting Room 60 2.7 50 35 0 0 0 40
21 Mounts Bay Road, Perth, Western Australia, Australia
Member Options
Share This
Contact Details
Karen Teong
Director of Sales
+618 93380300
Details at a glance
Max Room Capacity
2500
Meeting/Function Rooms
19
Accommodation Rooms
0
Accommodation Capacity
0