• No items in list

10 GO

Crown Events & Conferences Melbourne

Meeting Packages

The following meeting packages from rates are to be used as a guide only:

Day RateInclusions
AUD 96.00Our full day delegate package consists of three catering breaks: morning tea, daily chef selection lunch served with soft drinks, tea and coffee, and afternoon tea.
Half Day RateInclusions
AUD 88.00Our half day delegate package includes daily chef selection lunch served with soft drinks, tea and coffee and morning tea or afternoon tea.
SHOW MORE

Venue Highlights

Positioned along the Yarra River within minutes from Melbourne’s CBD, arts precinct and sport stadiums, the Crown entertainment complex is the most visited integrated resort in Australia.

Our extensive and versatile events and conferencing facilities cover over 7000 square metres and include 28 venues with our iconic Palladium being able to host 2500 guests. Our various spaces can cater for everything from large scale product launches and exhibitions, to gala dinners and intimate cocktail functions.

The experience can further be enhanced by access to over 1600 accommodation rooms at the three award-winning hotels on site – Crown Towers, Crown Metropol and Crown Promenade – all offering complete privacy and luxury.

Room Details

Room Size Room Height Theatre Style Classroom Boardroom Ushape Dinner/Banquet CockTail
M1 76 2.9 80 33 16 27 40 80
M2 72 2.9 80 42 16 27 40 80
M3 63 2.9 68 27 20 24 30 50
M4 63 2.9 68 27 20 24 30 50
M5 42 2.9 48 21 10 18 20 40
M6 117 2.9 92 39 22 24 60 100
M7 47 2.9 42 21 16 15 20 50
M8 51 2.9 62 30 22 21 20 60
M9 57 2.9 70 27 22 21 20 60
M10 78 2.9 93 39 28 27 30 80
M11 123.5 2.7 134 63 0 36 80 120
M12 75 2.7 80 36 16 27 40 80
M13 75 2.7 80 36 16 27 40 80
M14 70 2.7 65 36 20 24 40 50
M15 70 2.7 65 36 20 24 40 50
M16 71 2.7 65 36 20 24 40 50
M1&2 144 2.9 150 60 34 42 80 160
M3&4 126 2.9 134 63 26 33 80 120
M5&6 150 2.9 140 60 28 42 90 140
M7&8 99 2.9 102 42 16 27 50 110
M9&10 135.5 2.7 114 48 22 33 60 140
M12&13 150 2.7 140 90 28 42 80 160
M15&16 136 2.7 104 72 26 27 80 130
Conference Hall 609 5.5 840 414 0 0 420 800
CCH1 296 5.5 330 180 0 0 180 300
CCH2 156.5 5.5 170 90 0 50 90 150
CCH3 156.5 5.5 170 90 0 50 90 150
CCH1&2 452.5 5.5 570 270 0 0 270 450
CCH2&3 313 5.5 330 180 0 0 180 300
Promenade Room 541.65 5.5 660 336 0 0 360 600
P1 290.45 5.5 338 150 0 54 160 300
P2 125.6 5.5 132 72 0 36 80 150
P3 125.6 5.5 132 72 0 36 80 150
P1&2 416 5.5 520 255 0 0 240 450
P2&3 251 5.5 286 138 0 48 140 300
Palladium 2050 6.8 2500 1100 0 0 1500 2500
River Room 468 5.8 500 200 0 0 270 500
Palladium A, B or C 656 6.8 700 300 0 0 440 800
Garden Room 1, 2 or 3 64 5 50 30 22 24 40 50
Studio 3 755 8.5 400 152 0 36 300 800
Crown Aviary 0 0 0 0 0 0 400 550
8 Whiteman St, Southbank, Victoria, Australia
Member Options
Share This
Contact Details
Meetings and Events
+613 92926222
Details at a glance
Max Room Capacity
2500
Meeting/Function Rooms
28
Accommodation Rooms
1600
Accommodation Capacity
3200