• No items in list

10 GO

Shangri-La Hotel, Beijing

Venue Highlights

The award-winning Shangri-La Hotel, Beijing is a landmark in the western part of the city. This renowned hotel in Beijing benefits greatly from its location and fine reputation earned over years of fine service to be regarded as a number one choice of business and leisure travelers to Beijing.

The hotel comprises the 24-storey 528-room Garden Wing and the 142-room Valley Wing.The Valley Wing includes the Blu Lobster restaurant, a new health club which includes a 25-meter heated indoor swimming pool, and a rooftop garden.

The Valley Wing is also home of one of the most luxurious spa facilities in Beijing: Chi, The Spa at Shangri-La. he function spaces feature an expansive Grand Ballroom and 13 elegant multi-purpose function rooms, making the Shangri-La Hotel, Beijing a premier location.

Room Details

Room Size Room Height Theatre Style Classroom Boardroom Ushape Dinner/Banquet CockTail
Pre-function Area 187 3 0 0 0 0 0 0
Ballroom 680 6 750 380 0 0 450 700
Ballroom I 246 6 250 120 0 0 150 250
Ballroom II 190 6 200 100 0 0 120 200
Ballroom III 246 6 250 120 0 0 150 250
VIP Room 72 3 0 0 0 0 0 0
Lotus Room I 52 2.8 35 20 0 0 30 35
Lotus Room II 52 2.8 45 30 0 0 30 35
Lotus I & II 105 2.8 80 50 0 0 60 70
Lily Room 40 2.9 25 18 0 0 20 20
Peony Room 40 2.9 25 18 0 0 20 20
Rose Room 56 2.9 50 30 0 0 30 40
Event Centre 999.99 9.99 850 420 0 0 660 850
Garden 999.99 0 0 0 0 0 0 0
Pre-function Area 542 3.8 0 0 0 0 0 500
Grand Ballroom 999.99 8.1 1400 700 0 0 960 1350
Grand Ballroom A 451 8.1 480 200 0 0 300 450
Grand Ballroom B 448 8.1 480 200 0 0 300 450
Grand Ballroom C 451 8.1 480 200 0 0 300 450
VIP Room 70 3.9 0 0 0 0 0 30
Bridal Room 45 3.9 0 0 0 0 0 20
Topaz 42 3.7 32 18 0 0 36 30
Ruby 98 3.7 80 42 0 0 60 50
Sapphire 75 3.7 50 28 0 0 60 50
Emerald 89 3.7 80 45 0 0 72 60
Pearl 106 3.7 120 63 0 0 96 80
Diamond 105 3.7 96 54 0 0 108 90
Diamond 1 35 3.7 32 18 0 0 36 30
Diamond 2 35 3.7 32 18 0 0 36 30
Diamond 3 35 3.7 32 18 0 0 36 30
Jade 234 3.7 190 108 0 0 240 200
Jade 1 62 3.7 55 36 0 0 60 50
Jade 2 62 3.7 55 36 0 0 60 50
Jade 3 62 3.7 55 36 0 0 60 50
Jade 4 48 3.7 30 24 0 0 36 30
Coral 34 3.7 30 18 0 0 36 30
Rooftop Garden 999.99 0 0 0 0 0 0 0
Crystal 1 86 3 0 18 0 0 0 0
Crystal 2 40 3 0 12 0 0 0 0
Crystal 3 40 3 0 12 0 0 0 0
Crystal 4 42 3 0 12 0 0 0 0
29 Zizhuyuan Road, Beijing, Beijing, China
Member Options
Share This
Contact Details
Contact Venue
+8610 68412211
Details at a glance
Max Room Capacity
1400
Meeting/Function Rooms
36
Accommodation Rooms
670
Accommodation Capacity
1340