• No items in list

10 GO

Genting International Convention Center (GICC)

Venue Highlights

Meetings. Incentives, Conferences and Exhibitions (MICE) - we have them all 6,000 feet above the sea, at Genting International Convention Centre, GICC, the state of the art convention centre in the region outfitted with everything under its roof.

GICC is the largest convention centre in the country, which covers an area of more than 150,000 square feet. It built with high-tech features to accommodate corporate events of any type, be it a major meeting, incentive workshop and seminar, or company convention and exhibition.

GICC consists of a Grand Ballroom, 6 meeting rooms at first tower block & 12 meeting rooms at second tower block, supported by an aesthetically designed and spacious pre-function foyer, a well-equipped business centre and VIP / Media reception rooms.

Room Details

Room Size Room Height Theatre Style Classroom Boardroom Ushape Dinner/Banquet CockTail
Grand Ballroom (1-4) 999.99 6.7 4500 1200 220 320 1800 3100
Grand Ballroom (1-2) 999.99 6.7 1200 600 140 220 650 800
Grand Ballroom (3-4) 999.99 6.7 1200 600 140 220 650 800
Hall 1 564 6.7 450 200 60 40 220 320
Hall 2 564 6.7 450 200 60 40 220 320
Hall 3 564 6.7 450 200 60 40 220 320
Hall 4 564 6.7 450 200 60 40 220 320
Hall 5 387 4.3 300 120 40 25 90 150
Hall 5 (include Foyer) 593 4.3 350 150 50 30 140 200
Hall 6 294 4.3 300 120 40 25 80 150
Hall 7 289 4.3 300 120 40 25 80 150
Hall 5 & 6 681 4.3 550 200 60 60 200 300
Hall 6 & 7 584 4.3 500 200 60 60 200 300
Hall 5, 6 & 7 969 4.3 800 360 100 120 600 800
Hall 5, 6 & 7 (Including Foyer) 999.99 4.3 1000 480 150 140 700 1000
MR1 331 3.2 60 20 20 15 40 50
MR2 476 2.6 80 30 26 22 50 70
MR3 488 2.6 80 30 26 22 50 70
MR4 335 3.2 80 30 26 22 50 70
MR5 335 3.2 80 30 26 22 50 70
MR6 349 2.3 80 30 26 22 50 70
MR7 381 2.3 100 36 30 24 50 80
MR8 381 2.3 100 36 30 24 50 80
MR9 263 2.3 50 18 20 16 20 30
MR10 381 2.3 100 36 30 24 50 80
MR11 381 2.3 100 36 30 24 50 80
MR12 381 2.3 100 36 30 24 50 80
MR13 385 2.7 100 36 30 24 50 80
MR14 385 2.7 100 36 30 24 50 80
MR15 470 2.7 120 40 30 30 60 90
MR16 385 2.7 100 36 30 24 50 80
MR17 385 2.7 100 36 30 24 50 80
MR18 329 2.7 80 30 20 24 40 80
MR4 & 5 671 3.2 180 60 50 30 100 150
Genting International Showroom 0 0 1700 0 0 0 0 0
Pavilion Hall 0 0 2000 0 0 0 0 6000
Arena of Stars 0 0 6000 0 0 0 0 0
Resort Hotel - Convention Hall 0 0 250 120 0 0 160 200
Resort Hotel - Dang Anum 0 0 80 50 40 35 40 60
Resort Hotel - Hang Li Po 0 0 80 50 40 35 40 60
Resort Hotel - Mahsuri 0 0 80 50 40 35 40 60
Resort Hotel - Santubong 0 0 80 50 40 35 40 60
Resort Hotel - Tun Teja 0 0 60 40 30 20 30 50
Theme Park Hotel - Geno Hall 0 0 74 38 20 0 0 0
Theme Park Hotel - Allie Hall 0 0 30 0 10 0 0 0
Theme Park Hotel - Tabby Hall 0 0 30 15 10 0 0 0
Theme Park Hotel - Callie Hall 0 0 30 0 10 0 0 0
First World Hotels & Resorts Sdn Bhd, Genting Highlands Resort, Pahang Dahrul Makmur, Genting Highlands, Pahang, Malaysia
Member Options
Share This
Contact Details
Events Team
+603 61011118
Details at a glance
Max Room Capacity
4200
Meeting/Function Rooms
19
Accommodation Rooms
10000
Accommodation Capacity
20000