• No items in list

10 GO

Mandarin Oriental Kuala Lumpur

Venue Highlights

Mandarin Oriental, Kuala Lumpur is located right by the country's world famous Petronas Twin Towers, giving you the most distinctive meeting address in the capital.

Room Details

Room Size Room Height Theatre Style Classroom Boardroom Ushape Dinner/Banquet CockTail
Grand Ballroom 999.99 8.25 2400 1600 0 0 1800 2800
Emerald Room 844 8.25 900 500 0 110 600 1000
Sapphire Room 999.99 8.25 1300 900 0 150 900 1400
Grand Ballroom Foyer 741 4.5 0 0 0 0 570 900
Diamond Ballroom 535 4.15 550 350 0 70 360 600
Opal Room 171 4.15 175 100 0 38 120 200
Jade Room 171 4.15 175 100 0 38 120 200
Pearl Room 171 4.15 175 100 0 38 120 200
Diamond Ballroom Foyer 364 5.3 0 0 0 0 0 400
Diamond Ballroom 535 4.15 550 350 0 70 360 600
Opal Room 171 4.15 175 100 0 38 120 200
Jade Room 171 4.15 175 100 0 38 120 200
Pearl Room 171 4.15 175 100 0 38 120 200
Diamond Ballroom Foyer 364 5.3 0 0 0 0 0 400
Pinang Room 1 44 2.65 35 15 0 0 20 35
Pinang Room 2 47 2.75 45 20 0 0 20 45
Pinang Room 3 22 2.65 0 0 0 0 10 20
Pinang Room 4 28 2.64 0 0 0 0 10 20
Pinang Room 5 28 2.64 0 0 0 0 10 20
Pinang Room 6 22 2.65 0 0 0 0 10 20
Summit Room 228 2.6 225 100 0 44 120 250
Level 2 Foyer 645 3 0 0 0 0 0 450
16 Jalan Imbi, Kuala Lumpur, Kuala Lumpur, Malaysia
Member Options
Share This
Contact Details
Events Team
+603 23808888
Details at a glance
Max Room Capacity
2800
Meeting/Function Rooms
21
Accommodation Rooms
643
Accommodation Capacity
0