• No items in list

10 GO

Crowne Plaza Mutiara Kuala Lumpur

Venue Highlights

A

Room Details

Room Size Room Height Theatre Style Classroom Boardroom Ushape Dinner/Banquet CockTail
Mezzanine 1 53.12 2.6 56 24 12 18 40 40
Mezzanine 2 53.12 2.6 56 24 12 18 40 40
Mezzanine 3 39.53 2.6 40 18 10 12 20 20
Mezzanine 4 52.26 2.6 36 27 12 21 40 40
Mezzanine 5 57.42 2.6 60 36 15 18 40 40
Mezzanine 6 67.86 2.6 60 27 15 21 40 40
Mezzanine 7 72.21 2.6 60 36 15 18 40 40
Mezzanine 8 23 2.6 0 0 0 0 10 0
Mezzanine 9 86.24 2.6 48 27 18 18 40 40
Mezzanine 10 84.46 2.6 72 36 18 24 40 40
Mezzanine 11 79.2 2.6 72 36 18 24 40 40
Grand Nirwana Ballroom 999.99 0 1400 650 0 0 1400 0
Nirwana Ballroom 1 700.57 9.99 500 350 60 63 450 0
Nirwana Ballroom 2 405.76 3.1 280 240 60 72 270 0
Nirwana Ballroom 3 453.31 3.1 220 150 40 0 280 0
Ballroom Foyer 247.52 3.1 0 0 0 0 0 0
Rajah Room 123.3 3.2 120 36 30 33 50 0
Negara Room 149.96 3.2 100 50 30 30 70 0
Galleria Foyer 608 2.6 0 0 0 0 0 0
Executive Boardroom 1 49.28 2.4 0 0 15 0 0 0
Executive Boardroom 2 28.29 2.4 0 0 10 0 0 0
Executive Boardroom 3 21.42 2.6 0 0 10 0 0 0
Windows on KL 1 256.52 3 200 108 50 42 100 0
Windows on KL 2 107.38 3 80 50 25 24 60 0
Windows on KL 3 103.25 3 100 50 30 36 60 0
Windows on KL 4 60.77 3 50 24 20 18 20 0
Lower Penthouse 213.52 3 120 50 27 36 120 0
Upper Penthouse 84.96 3 80 45 25 24 0 0
Executive Boardroom 1 0 0 0 0 0 0 0 0
Executive Boardroom 2 0 0 0 0 0 0 0 0
Jalan Sultan Ismail, Kuala Lumpur, Kuala Lumpur, Malaysia
Member Options
Share This
Contact Details
Events Team
MICE
+603 21482322
Details at a glance
Max Room Capacity
0
Meeting/Function Rooms
0
Accommodation Rooms
0
Accommodation Capacity
0