• No items in list

10 GO

Kuala Lumpur Convention Centre

Venue Highlights

Stylish, functional and flexible, Kuala Lumpur Convention Centre is amongst the world's best and the city's most technologically-advanced, purpose-built facility for international, regional and local conventions, tradeshows, public exhibitions, entertainment and even, intimate private functions. The award-winning venue has 2 auditoria; Plenary Hall and Plenary Theatre (seating 3,000 and 500 respectively); a Grand Ballroom, 3 Conference Halls, a Banquet Hall, 5 Exhibition Halls (9,710m2 of column-free exhibition space on a single level), 20 meeting rooms plus the latest in 3G telecommunications and digital audio-visual facilities.

Room Details

Room Size Room Height Theatre Style Classroom Boardroom Ushape Dinner/Banquet CockTail
Exhibition Hall 1 999.99 9.36 2700 1260 0 0 1540 3100
Exhibition Hall 2 999.99 9.36 2500 1176 0 0 1480 2900
Exhibition Halls 1 & 2 999.99 9.36 5200 2436 0 0 3020 6000
Link Hall 3 560 9.36 0 0 0 0 0 0
Exhibition Hall 4 999.99 9.36 2100 1008 0 0 1280 2500
Exhibition Hall 5 999.99 9.36 2400 1176 0 0 1400 2800
Exhibition Halls 4 & 5 999.99 9.36 4500 2184 0 0 2680 5300
Exhibition Halls 1 - 5 999.99 9.36 0 0 0 0 0 0
Plenary Hall 0 0 3000 0 0 0 0 0
Plenary Theatre 0 0 500 0 0 0 0 0
Ballroom 1 999.99 9 1100 630 0 0 1000 1500
Ballroom 2 999.99 9 1100 630 0 0 1000 1500
Grand Ballroom (1 & 2) 999.99 9 2200 1260 0 0 2000 3000
Banquet Hall 738 9 800 360 0 84 390 950
Conference Hall 1 505 9 510 252 0 72 300 650
Conference Hall 2 778 9 820 384 0 84 480 980
Conference Hall 3 517 9 510 360 0 72 300 650
Conference Hall (1, 2 & 3) 999.99 9 1836 888 0 228 1080 2280
Meeting Room 301 173 2.85 162 81 24 24 50 220
Meeting Room 302 83 2.85 80 42 20 24 40 110
Meeting Room 303 89 2.85 90 42 20 24 40 110
Meeting Room 304 113 2.85 128 51 30 33 50 140
Meeting Room 305 112 2.85 128 51 30 33 50 140
Meeting Room 306 130 2.85 156 54 42 45 80 160
Meeting Room 307 55 2.85 80 33 26 27 30 70
Meeting Room 308 43 2.85 50 21 14 15 20 55
Meeting Room 309 43 2.85 50 21 14 15 20 55
Meeting Room 310 51 2.85 50 21 14 15 30 65
TenOnCall 401 82 3.5 90 48 30 32 0 0
TenOnCall 402 89 3.5 90 48 30 32 0 0
TenOnCall 403 114 3.5 114 66 30 32 0 0
TenOnCall 404 98 3.5 100 60 30 32 0 0
TenOnCall 405 118 3.5 130 72 30 44 0 0
TenOnCall 406 86 3.5 90 48 30 32 0 0
TenOnCall 407 88 3.5 90 54 0 0 0 0
TenOnCall 408 113 3.5 110 66 36 38 0 0
TenOnCall 409 112 3.5 110 66 36 38 0 0
TenOnCall 410 130 3.5 140 78 48 50 0 0
Kuala Lumpur City Centre, Kuala Lumpur, Kuala Lumpur, Malaysia
Member Options
Share This
Contact Details
KLCC Sales Team
Sales & Marketing, KLCC
+603 23332828
Details at a glance
Max Room Capacity
6000
Meeting/Function Rooms
34
Accommodation Rooms
0
Accommodation Capacity
0