• No items in list

10 GO

International Convention Centre Sydney

Venue Highlights

ICC Sydney is Australia’s leading convention, exhibition and entertainment precinct, located at the intersection of the city’s academic, cultural and technology hubs. Distinguished by its striking design, ICC Sydney stands apart as a symbol of excellence in Australia’s most cosmopolitan city.

More than a venue, ICC Sydney functions as an incubator of ideas and advocate for community, giving clients the opportunity to contribute to the city’s cultural capital in meaningful ways. ICC Sydney’s commitment to community, dedicated team of event experts and best-in-class ICT infrastructure all make it well placed to deliver engaging and extraordinary events every time.

Whatever you’re planning, you’ll find success at ICC Sydney.

Location

In the heart of Sydney, ICC Sydney is located in the active precinct of Darling Harbour on Cockle Bay. Set within a dynamic dining, leisure and residential precinct, ICC Sydney connects to the city’s financial districts, technology, creative and education hubs.

ICC Sydney is well connected to public transport – buses, trains, light rail, ferries and taxis all service the immediate area. The venue can also be accessed on foot, by car and coach.

Catering Information

The esteemed and talented culinary team goes above and beyond for clients, delivering superior, world class dining experiences and service at events of all scales. Core to this is our team’s philosophy, which is driven by three key ingredients — our people, our service and our commitment to sustainability. Our chefs create sumptuous dishes that showcase the very best of New South Wales produce, featuring low carbon options and take guests on a gastronomic tour of our region. With some of Australia’s finest seafood, meat and plant based proteins, fruits and vegetables, we’re spoilt for choice when it comes to quality ingredients.

Technical Facilities

ICC Sydney’s in house Audio Visual (AV) and Information & Communication Technology (ICT) departments are able to support your vision, no matter how complex. We provide a dedicated point of contact within the AV services team at every step of your booking, from bidding and planning to execution and delivery. Our ICT professionals are available to provide installation and support for cabled Internet connections, WiFi Services, voice communications, complicated network setups and printing facilities. We recently launched Connect Hub, a new speaker preparation and digital event solutions hub supporting complex program delivery of both onsite and virtual presenters – providing an end to end solution for managing hybrid events at ICC Sydney.

Business Facilities

ICC Sydney's Interactive Venue Map assists event organisers to plan and promote their events at ICC Sydney. The tool is another enhancement in our venue's raft of in house services and products, bringing our spaces to life and making event planning for organisers easier.

Combined in one readily accessible location, the venue map tool includes interactive 3D floorplans of every level and space across the three city block premium convention exhibition and entertainment venue alongside 360/VR and standard images, capacity and room information, visitor information and facility services.

Room Details

  Download Floor Plan  (192.71 KB)

Room Size Room Height Theatre Style Classroom Boardroom Ushape Dinner/Banquet CockTail
Level 2 - Pyrmont Theatre 0 0 1000 0 0 0 0 0
Level 2 - C2.1 106 2.7 120 70 0 0 70 130
Level 2 - C2.2 90 3.7 105 50 0 0 50 110
Level 2 - C2.3 166 3.7 190 120 0 0 100 210
Level 2 - C2.2 + C2.3 256 3.7 285 195 0 0 150 320
Level 2 - C2.4 88 3.7 105 60 0 0 50 110
Level 2 - C2.5 90 3.7 105 60 0 0 50 110
Level 2 - C2.6 93 3.7 105 60 0 0 50 115
Level 2 - C2.5 + C2.6 183 3.7 200 120 0 0 110 230
Level 2 - Parkside Ballroom 1260 4.5 1520 860 0 0 760 1575
Level 2 - Parkside Ballroom 1 881 4.5 1080 585 0 0 540 1100
Level 2 - Parkside Ballroom 2 379 4.5 440 270 0 0 240 470
Level 2 - The Gallery 2407 5 0 0 0 0 0 2000
Level 3 - Cockle Bay Room 742 5 865 565 0 0 430 920
Level 3 - Cockle Bay Room 1 371 5 410 270 0 0 240 460
Level 3 - Cockle Bay Room 2 371 5 435 270 0 0 230 460
Level 3 - C3.1 119 5 130 70 0 0 60 150
Level 3 - C3.2 149 5 165 105 0 0 90 185
Level 3 - C3.3 234 5 260 160 0 0 160 290
Level 3 - C3.4 136 5 145 75 0 0 80 170
Level 3 - C3.5 136 5 145 75 0 0 80 170
Level 3 - C3.4 + C3.5 272 5 295 195 0 0 160 340
Level 3 - C3.6 214 5 235 160 0 0 120 270
Level 4 - Darling Harbour Theatre 0 0 2500 0 0 0 0 0
Level 4 - C4.1 276 5 325 195 0 0 170 345
Level 4 - C4.2 118 5 125 70 0 0 80 145
Level 4 - C4.3 139 5 155 95 0 0 70 175
Level 4 - C4.4 282 5 335 195 0 0 180 350
Level 4 - C4.5 318 5 360 205 0 0 190 400
Level 4 - C4.6 133 5 140 85 0 0 80 165
Level 4 - C4.7 143 5 140 85 0 0 80 175
Level 4 - C4.6 + C4.7 276 5 300 165 0 0 160 340
Level 4 - C4.8 293 5 325 195 0 0 180 365
Level 4 - C4.9 141 5 165 95 0 0 90 175
Level 4 - C4.10 141 5 165 95 0 0 90 175
Level 4 - C4.9 + C4.10 285 5 330 190 0 0 180 350
Level 4 - C4.11 245 5 280 190 0 0 160 310
Level 5 - Grand Ballroom 2880 9 3295 2000 0 0 2000 3600
Level 5 - B1 1272 9 1405 825 0 0 760 1590
Level 5 - B2 465 9 0 0 0 0 0 0
Level 5 - B3 1143 9 1245 828 0 0 680 1425
Level 5 - B1 + B2 1737 9 1885 1240 0 0 1040 2170
Level 5 - B2 + B3 1608 9 1855 1170 0 0 960 2010
Exhibition Level 1 - Hall 1 4379 10.5 0 0 0 0 0 2900
Exhibition Level 1 - Hall 2 4511 10.5 0 0 0 0 0 3000
Exhibition Level 1 - Hall 3 5413 10.5 0 0 0 0 0 3600
Exhibition Level 1 - Hall 4 4740 10.5 0 0 0 0 0 3100
Exhibition Level 4 - Hall 5 4483 10.5 3700 3040 0 0 1920 3760
Exhibition Level 4 - Hall 6 4530 10.5 3700 3040 0 0 1920 3760
Exhibition Level 4 - Hall 7 4511 10.5 3700 3040 0 0 1920 3760
Exhibition Level 4 - Event Deck Open Air 5000 0 0 0 0 0 0 5000
Exhibition Level 4 - Event Deck max structure size 3000 0 0 0 0 0 1800 3750
Exhibition Level 3 - Meeting Room E3.1 95 3 115 55 0 0 50 115
Exhibition Level 3 - Meeting Room E3.2 95 3 115 55 0 0 50 115
Exhibition Level 3 - Meeting Room E3.1 + E3.2 190 3 230 120 0 0 110 230
Exhibition Level 3 - Meeting Room E3.3 107 3 110 70 0 0 60 130
Exhibition Level 3 - Meeting Room E3.4 107 3 110 70 0 0 60 130
Exhibition Level 3 - Meeting Room E3.5 115 3 115 70 0 0 70 140
Exhibition Level 3 - Meeting Room E3.6 115 3 115 70 0 0 70 140
Exhibition Level 3 - Meeting Room E3.7 150 2.9 165 120 0 0 90 180
Exhibition Level 3 - Meeting Room E3.8 83 2.9 130 80 0 0 40 100
Exhibition Level 3 - Meeting Room E3.9 149 2.9 165 120 0 0 90 180
Exhibition Level 3 - Meeting Room E3.10 114 2.9 95 80 0 0 70 140
Exhibition Level 5 - Meeting Room E5.1 65 4.5 60 45 0 0 40 85
Exhibition Level 5 - Meeting Room E5.2 110 4.5 115 65 0 0 60 140
Exhibition Level 5 - Meeting Room E5.3 110 4.5 115 65 0 0 60 140
Exhibition Level 5 - Meeting Room E5.2 + E5.3 221 4.5 250 145 0 0 140 280
Exhibition Level 5 - Meeting Room E5.4 108 4.5 130 65 0 0 60 135
Exhibition Level 5 - Meeting Room E5.5 109 4.5 130 65 0 0 60 135
Exhibition Level 5 - Meeting Room E5.4 + E5.5 221 4.5 270 145 0 0 140 270
Exhibition Level 5 - Meeting Room E5.6 65 4.5 65 40 0 0 40 75
Exhibition Level 5 - Meeting Room E5.7 135 2.7 170 85 0 0 80 165
Exhibition Level 5 - Meeting Room E5.8 93 2.7 110 60 0 0 60 115
Exhibition Level 5 - Meeting Room E5.9 108 2.7 120 75 0 0 70 135
Exhibition Level 5 - Meeting Room E5.10 137 2.7 170 90 0 0 90 165
ICC Sydney Theatre - The Theatre 0 0 8000 0 0 0 0 0
ICC Sydney Theatre - Level 3 - Room 1 325 0 360 0 0 0 190 405
ICC Sydney Theatre - Level 4 - Room 2 305 0 340 0 0 0 180 380

News from International Convention Centre Sydney

International Convention Centre Sydney 15 December 2022

ICC Sydney recognised at prestigious national industry awards

International Convention Centre Sydney (ICC Sydney), managed by ASM Global, is proud to announce it has been recognised as the exhibition and event industry’s highest achiever across three categories at the Exhibition and Event Association of Australasia’s (EEAA) annual Awards for Excellence.
International Convention Centre Sydney 15 December 2022

Sustainability at the core of ICC Sydney's 2023 Menu Collection

International Convention Centre Sydney (ICC Sydney), managed by ASM Global, today released its 2023 Menu Collection developed by its in house team of culinary experts. Featuring low carbon menu options denoted for easy selection, the collection allows event organisers to make more sustainable (and diverse) food choices across six core menus.
International Convention Centre Sydney 15 December 2022

ICC Sydney appoints new Corporate Social Responsibility Manager

International Convention Centre Sydney (ICC Sydney), managed by ASM Global, has appointed a new Corporate Social Responsibility (CSR) Manager, Jess Zickar to support the venue's operations, its team and clientele in continuing to achieve best practice outcomes for the world class events it delivers.
International Convention Centre Sydney 15 December 2022

ICC Sydney launches new interactive mapping tool

International Convention Centre Sydney (ICC Sydney), managed by ASM Global, has launched its Interactive Venue Map to assist event organisers to plan and promote their events at ICC Sydney. The tool is another enhancement in the venue's raft of in house services and products, bringing its spaces to life and making event planning for organisers easier.
International Convention Centre Sydney 15 December 2022

ICC Sydney named top convention and exhibition venue at TTG Travel Awards

International Convention Centre Sydney (ICC Sydney), managed by ASM Global, has been crowned ‘Best Convention & Exhibition Centre’ at the 31st Annual TTG Travel Awards 2022, reaffirming its reputation as the premier convention, exhibition and entertainment venue in the Asia Pacific region.
1 2 3 4 5  ... 
14 Darling Drive, Darling Harbour, New South Wales, Australia
Member Options
Share This
Contact Details
Gabriella Alberici
Business Development Manager
+612 92157100
Details at a glance
Max Room Capacity
3700
Meeting/Function Rooms
77
Accommodation Rooms
0
Accommodation Capacity
0
Video