• No items in list

10 GO

Kerry Hotel Pudong, Shanghai

Venue Highlights

The 31-storey Kerry Hotel Pudong, Shanghai, encompassing the extensive integrated facilities of Kerry Parkside, provides an environment that offers a work and life balance to its business and leisure guests. It is located at a major meeting point of the city's extensive transportation network, with ample secure parking, and convenient access to the Metro Line and the Maglev train station connecting to Pudong International Airport.

Discover an exciting selection of cuisines from our three restaurants, bar and lounge, and enjoy the freshest beers hand-crafted by our master brewer in the hotel's own brewery.Kerry Hotel Pudong, Shanghai also boasts some of the city's most spacious and advanced conference and banqueting facilities.

Room Details

Room Size Room Height Theatre Style Classroom Boardroom Ushape Dinner/Banquet CockTail
Grand Shanghai Ballroom 999.99 9 2825 1440 0 0 2570 1560
Grand Shanghai Ballroom 1 686 9 855 435 0 0 780 480
Grand Shanghai Ballroom 2 872 9 1090 555 0 0 990 610
Grand Shanghai Ballroom 3 704 9 880 450 0 0 800 490
Pre-function Area 999.99 0 0 0 0 0 1300 0
VIP Room 1 * 138 4.5 0 0 0 0 0 0
VIP Room 2 40 4.5 0 0 0 0 0 0
VIP Room 3 19 4.5 0 0 0 0 0 0
Shanghai Boardroom 52 4.5 0 0 0 0 0 0
Balcony 195 0 0 0 0 0 180 0
Pudong Ballroom 999.99 7 1310 670 0 0 1190 740
Pudong Ballroom 1 110 7 135 70 0 0 125 80
Pudong Ballroom 2 124 7 155 70 0 0 140 80
Pudong Ballroom 3 110 7 135 70 0 0 125 80
Pudong Ballroom 4 358 7 450 230 0 0 405 240
Pudong Ballroom 5 110 7 135 70 0 0 125 80
Pudong Ballroom 6 124 7 155 70 0 0 140 80
Pudong Ballroom 7 110 7 135 70 0 0 125 80
Pre-function Area 875 7 0 0 0 0 900 0
VIP Room 4 39 3.6 0 0 0 0 0 0
VIP Room 5 59 3.6 0 0 0 0 0 0
Function Room 1 * 133 3.6 145 70 0 0 130 80
Function Room 2 * 129 3.6 140 70 0 0 125 80
Function Room 3 * 129 3.6 140 70 0 0 125 80
Function Room 4 * 129 3.6 140 70 0 0 125 80
Plum Blossom Room * 61 3.6 70 42 0 0 80 60
Orchid Room 65 3.6 70 42 0 0 80 60
Bamboo Room 75 3.6 70 42 0 0 90 60
Chrysanthemum Room 45 3.6 30 24 0 0 40 20
Tower Function Room 1 18 2.8 20 10 0 0 15 10
Tower Function Room 2+3 121 2.8 120 65 0 0 95 70
Tower Function Room 4 59 2.8 60 30 0 0 45 35
Tower Function Room 5 46 2.8 45 25 0 0 35 30
Tower Function Room 6 46 2.8 45 25 0 0 35 30
Tower Function Room 7 40 2.8 40 20 0 0 30 25
Tower Function Room 8 33 2.8 30 15 0 0 25 20
Tower Function Room 9 50 2.8 50 25 0 0 40 30
Tower Function Room 10 56 2.8 50 30 0 0 45 35
Tower Function Room 11 96 2.8 95 50 0 0 75 60
Tower Function Room 12 105 2.8 105 55 0 0 80 65
1388 Hua Mu Road, Pudong, Shanghai, Shanghai, China
Member Options
Share This
Contact Details
Vivienne Tang
Communications Manager
+8621 61698888
Details at a glance
Max Room Capacity
2825
Meeting/Function Rooms
40
Accommodation Rooms
574
Accommodation Capacity
1148