• No items in list

10 GO

Putrajaya Marriott Hotel & Spa

Venue Highlights

Pillarless Grand Putrajaya Ballroom that can accommodate up to 2300 people and 1300 people banquet style

Contemporary styled Garden Ballroom that offers events amidst a garden setting and 21 other smaller conference rooms for concurrent events.

Seven food & beverage outlets that range from casual to phenomenal, touted as one of Putrajaya's finest

Room Details

Room Size Room Height Theatre Style Classroom Boardroom Ushape Dinner/Banquet CockTail
Grand Putrajaya Ballroom 999.99 7.92 2300 1200 230 0 1200 2400
Pre-function 552.03 9.99 1140 300 0 0 420 600
Putrajaya Ballroom 1 823.96 7.92 1150 400 150 110 450 1150
Putrajaya Ballroom 2 840.03 7.92 800 500 165 130 480 1250
Garden Ballroom 323.02 6.1 300 160 0 0 200 280
Garden 1 162.02 6.1 150 80 60 55 120 140
Garden 2 162.02 6.1 150 60 60 55 120 140
Garden 3 179.02 6.1 150 80 60 55 120 140
Wisma Putra 260.04 3.96 220 126 126 76 220 100
Wisma Putra 1 128.02 3.05 120 72 48 30 80 40
Wisma Putra 2 83.98 3.05 80 24 26 28 50 30
Wisma Putra 3 74.04 3.05 80 24 26 28 50 30
Dataran Putra 165 3.96 130 54 54 34 120 40
Dataran Putra 1 82.96 3.05 80 45 30 30 60 40
Dataran Putra 2 48.03 3.05 40 18 16 16 40 20
Selangor 237 3.96 200 120 70 64 160 270
Kuala Lumpur 165 3.96 200 80 40 34 100 200
Langkawi 260.96 3.05 300 50 50 50 200 200
Sabah 99.96 3.96 130 50 34 30 70 80
Penang 77.02 3.96 90 33 22 20 50 70
Perak 72 3.96 80 33 20 16 50 80
Pahang 72 3.96 80 33 20 16 50 80
Johor 72 3.96 80 33 20 16 50 80
Kelantan 73.02 3.96 80 33 20 16 50 80
Negeri Sembilan 31.03 2.13 24 15 10 0 10 0
Terengganu 41.99 2.13 30 12 14 0 20 30
Labuan 31.03 2.13 24 15 10 0 10 0
Cyberjaya 19.05 2.13 15 6 0 0 10 0
Perlis 28.99 3.05 25 9 8 0 10 0
Kedah 44.04 3.96 50 24 16 10 20 30
Business Center Conference Room 14.03 2.13 0 0 8 0 0 0
BC Conference Room 1 14.03 2.13 0 0 3 0 0 0
BC Conference Room 2 9.01 2.13 0 0 4 0 0 0
Executive Floor Meeting Room 23.97 3.05 0 0 10 0 0 0
IOI Resort City, Sepang Utara, Selangor, Malaysia
Member Options
Share This
Contact Details
Events Team
+603 89498888
Details at a glance
Max Room Capacity
2400
Meeting/Function Rooms
28
Accommodation Rooms
488
Accommodation Capacity
976