• No items in list

10 GO

Sutera Harbour Resort

Venue Highlights

Sutera Harbour Resort is a 5-star resort property featuring 2 hotels, including the city style The Pacific Sutera and the resort-style The Magellan Sutera. Featuring 14 F&B outlets, 2 Mandara Spas, the 27-hole, Graham Marsh designed golf course and marina of Sutera Harbour Marina, Golf & Country Club. Additionally the property is blessed with 7 pools including an olympic sized pool, tennis-, squash- and badminton courts, 2 fitness centres, 2 child care facilities, a 12-lane bowling alley, 100-seat movie cinema, billiards room, watersports including on-site diving lessons, 5 tropical islands mere minutes from the marina. All of which are located 5 minutes from the city centre and 10 minutes from the airport.

Room Details

Room Size Room Height Theatre Style Classroom Boardroom Ushape Dinner/Banquet CockTail
Magellan Grand Ballroom 999.99 9.99 2000 1000 240 230 1400 1600
Magellan Ballroom 1 528 7 550 200 120 100 350 400
Magellan Ballroom 2 999.99 7 1000 700 200 150 800 800
Magellan Ballroom Foyer 624 7 0 0 0 0 0 300
Magellan Meeting Room 1 144 4 70 45 28 25 50 60
Magellan Meeting Room 2 144 4 70 45 28 25 50 60
Magellan Meeting Room 4 149 4 100 63 34 30 80 80
Magellan Meeting Room 5 144 4 70 45 28 25 50 60
Magellan Meeting Room 6 144 4 70 45 28 25 50 60
Magellan Meeting Room 7 60 4 0 0 20 0 0 0
Magellan Meeting Room 8 36 4 0 0 10 0 12 0
Magellan Meeting Room 9 36 4 20 12 10 9 10 10
Magellan Meeting Room 10 100 4 50 27 24 17 50 50
Rose Garden 360 4 150 42 28 23 120 100
Pacific Grand Ballroom 828 7 1000 400 170 140 550 1000
Pacific Ballroom 1 253 7 200 80 90 60 180 300
Pacific Ballroom 2 345 7 300 110 100 80 300 400
Pacific Ballroom 3 253 7 200 80 90 60 180 300
Ballroom Foyer 504 7 0 0 0 0 200 500
Pacific Function Room 1 63 4 60 20 30 20 50 50
Pacific Function Room 2 63 4 50 20 25 20 40 40
Pacific Function Room 3 56 4 50 20 25 20 40 40
Pacific Function Room 4 63 4 50 20 25 20 40 40
Pacific Function Room 2+3+4 182 4 150 80 80 70 150 150
Pacific Function Room 5 30 4 30 18 15 15 30 30
Pacific Function Room 6 80 4 60 20 30 35 50 50
Pacific Function Room 7 380 4 100 60 60 60 120 100
Pacific Function Room 8 112 4 80 40 50 50 80 80
Pacific Function Room 9 120 4 80 40 40 45 80 70
Pacific Function Room 10 120 4 80 40 40 45 80 70
Hibiscus Garden 350 3 80 42 28 23 120 100
1 Sutera Harbour Boulevard, Kota Kinabalu, South East Asia, Malaysia
Member Options
Share This
Contact Details
Jaco Swanepoel
Communications Manager
+6088 318888
Details at a glance
Max Room Capacity
2000
Meeting/Function Rooms
28
Accommodation Rooms
956
Accommodation Capacity
1912