• No items in list

10 GO

Grand Copthorne Waterfront Hotel

Venue Highlights

Overlooking the historic Singapore River, Grand Copthorne Waterfront Hotel Singapore is a premier deluxe conference hotel where luxurious elegance and contemporary style go hand in hand.
With 550 guest rooms, 24 serviced suites, 33 versatile, naturally lit meeting rooms covering an impressive 6,2000 square metres and 3 vibrant dining outlets, the hotel is one of the largest conference accommodation in Singapore and is the preferred one-stop choice for conference guests and business travellers.
Being the choice conference venue of many multi-national corporations and professional organisations, expect nothing less than the highest standard of excellence and personalised service to guests, delegates and organisers from our dedicated team.

Room Details

Room Size Room Height Theatre Style Classroom Boardroom Ushape Dinner/Banquet CockTail
Waterfront Ballroom 407.7 3.3 340 144 0 0 280 350
Waterfront I 135.9 3.3 120 63 42 36 80 130
Waterfront II 135.9 3.6 120 63 42 36 80 130
Waterfront III 135.9 3.3 120 63 42 36 80 130
Riverfront I 91.9 3.6 72 36 24 24 60 80
Riverfront II 91.9 3.6 72 36 24 24 60 80
Riverfront III 91.9 3.6 72 36 24 24 60 80
Riverfront Ballroom 275.8 3.6 260 144 78 69 200 250
Penguin 51 3.2 40 18 18 15 20 20
Seagull 41.3 3.6 32 18 18 15 20 30
Kiwi Lounge 306.9 3.4 0 0 0 0 0 90
Galleria I 84.7 3.3 72 36 30 24 50 40
Galleria II 90.8 3.3 72 36 30 24 50 40
Galleria III 84.7 3.3 72 36 30 24 50 40
Galleria Ballroom 260.2 3.3 216 156 72 63 160 150
Flamingo 52.7 3 40 18 20 15 30 30
Paradiso 135.6 3 100 45 42 36 70 60
Cardinal 123 3 90 45 36 36 70 60
Lyrebird 225.1 3 168 72 42 36 120 120
Grand Ballroom I 489.5 6 450 252 78 66 240 450
Grand Ballroom II 364.9 6 320 210 78 66 200 250
Grand Ballroom 860.3 6 1100 500 90 180 650 900
Kingfisher 77.1 3.5 60 36 24 24 50 60
Pelican 74.5 3.5 60 36 24 24 50 60
Toucan 50.6 3.5 40 24 18 15 30 30
Sharma 63 3.5 40 24 18 21 20 20
Hummingbird 37 3.5 32 18 18 15 20 15
Nightingale 66.1 3.5 40 24 18 15 20 30
Bluebird 51.1 3.5 40 24 24 21 30 30
Canary I 67.7 3.5 50 24 24 21 30 30
Canary II 67.7 3.5 50 24 24 21 30 30
Canary 135.3 3.5 120 66 36 30 70 80
Oriole 89.5 3.5 70 36 33 30 50 60
392 Havelock Road, Singapore, South East Asia, Singapore
Member Options
Share This
Contact Details
Catherine Koh
Assistant Director of Events
+65 67330880
Details at a glance
Max Room Capacity
1100
Meeting/Function Rooms
33
Accommodation Rooms
574
Accommodation Capacity
1000