Skip to content
Shangri-La Hotel, Singapore - Image 1Click to view larger image
Shangri-La Hotel, Singapore - Image 2Click to view larger image

Contact Details

Name: Eventconnect Administration
Title:

Details At A Glance

Largest Room Capacity:
1500
Meeting/Function Rooms:
44
Accommodation Rooms:
750
Accommodation Capacity:
0

 

My Notes

Please log in to view and edit your preferred suppliers Tag as a Preferred Supplier
Please log in to read and enter notes for this venue Add a personal note

 

 

Shangri-La Hotel, Singapore
22 Orange Grove Road, Singapore Singapore Singapore 258350 View Map

Venue Highlights

Set in luxuriant tropical gardens near the renowned Orchard Road shopping and business district, the Shangri-La Hotel, Singapore, is a leading luxury hotel in Singapore which offers discerning travellers legendary Shangri-La hospitality in a tranquil resort setting.

Location

The hotel, which sits amid fifteen acres of luxuriant botanical gardens, is a short stroll from the main entertainment and shopping belt of Orchard Road.
The Shangri-La Hotel, Singapore is a 30-minute drive from Singapore Changi International Airport. The hotel is also accessible from the airport by bus, shuttle service, rapid transit and private car.

Accommodation

This luxury hotel in Singapore comprises 750 luxury guestrooms and suites in three distinctive wings: the contemporary Tower Wing, the tropical Garden Wing and the exclusive Valley Wing. All guests have use of our peaceful gardens, large free-form pool and world-class dining options. Our guest also enjoy signing privileges at the nearby Traders Hotel, Singapore and Shangri-La's Rasa Sentosa Resort on Sentosa Island.

Recreational Facilities

Shangri-La's Singapore Health Club.
Outdoor swimming pool.
Tennis Court.
Spa services.

Technical Facilities

Complimentary wired or wireless broadband Internet access in selected function rooms.
Slide projector, overhead projector, LCD projector and direct projector.
Satellite and teleconferencing available upon request.
Simultaneous translation system available upon request.
Strategically positioned motorized projectors and screens in selected function rooms.
Intelligent lighting system at the Island Ballroom.

Business Facilities

Business Center.

Room Details

Island Ballroom 1357  7.9 1500 960 0 0 1300 1300  
Island A 705  7.9 700 500 0 0 600 600  
Island B 652  7.9 650 450 0 0 500 500  
Katong 416  7.9 400 280 0 0 300 300  
Tanglin 473  7.9 450 320 0 0 330 330  
Jurong 468  7.9 400 280 0 0 300 300  
Katong/Tanglin 889  7.9 850 600 0 0 680 680  
Jurong/Tanglin 942  7.9 850 600 0 0 680 680  
Island Foyer 580  3.8 0 0 0 0 0 0  
Tower Ballroom 934  5.8 800 550 0 0 750 750  
Tower A 464  5.8 380 286 0 0 350 350  
Tower B 469  5.8 380 286 0 0 350 350  
Casuarina 284  5.8 240 160 0 0 220 220  
Acacia 363  5.8 320 200 0 0 250 250  
Banyan 289  5.8 240 160 0 0 220 220  
Casuarina/Acacia 647  5.8 600 400 0 0 500 500  
Acacia/Banyan 652  5.8 600 400 0 0 500 500  
Tower Foyer 329  3.6 0 0 0 0 0 0  
Azalea 414  2.9 250 150 0 0 250 250  
Red Azalea 151  2.9 80 50 0 0 80 80  
White Azalea 131  2.9 80 40 0 0 70 70  
Pink Azalea 131  2.9 70 40 0 0 70 70  
Red/White Azalea 282  2.9 150 90 0 0 150 150  
White/Pink Azalea 262  2.9 140 150 0 0 140 140  
Gardenia 177  2.4 160 100 0 0 150 150  
Red Gardenia 111  2.4 100 64 0 0 80 80  
White Gardenia 66  2.4 60 35 0 0 40 40  
Hibiscus 118  2.8 100 60 0 0 80 80  
Orchid 117  2.8 100 72 0 0 80 80  
Yellow Orchid 55  2.8 40 32 0 0 35 35  
Green Orchid 62  2.8 40 32 0 0 35 35  
Jasmine 30  2.8 24 12 0 0 0 0  
Boardroom 83  2.8 0 0 0 0 0 0  
Lotus 160  2.4 140 80 0 0 90 90  
Red Lotus 80  2.4 60 30 0 0 40 40  
Pink Lotus 80  2.4 60 30 0 0 40 40  
Peony 137  4.1 120 80 0 0 80 80  
White Peony 53  4.1 45 28 0 0 35 35  
Pink Peony 83  4.1 70 44 0 0 40 40  
State Room 101  3.4 50 36 0 0 60 60  
Summit 100  4.5 0 0 0 0 60 60  
Green Lily 144  2.4 84 50 0 0 0 0  
White Lily 144  2.4 84 50 0 0 60 60  
Yellow Lily 82  2.4 42 20 0 0 20 20  
Garden Terrace 486  2.7 0 0 0 0 250 250  
Waterfall Terrace 264  2.6 100 0 0 0 150 150  
Pavilion 264  4 100 42 0 0 150 150  
 
 

Log In

Register Now for FREE
Username
Password
Forgotten Password?

My Enquiry List

   0 items in list