Skip to content
Hilton Singapore - Image 1Click to view larger image
Hilton Singapore - Image 2Click to view larger image

Contact Details

Name: Eventconnect Administration
Title:

Details At A Glance

Largest Room Capacity:
400
Meeting/Function Rooms:
18
Accommodation Rooms:
422
Accommodation Capacity:
0

 

My Notes

Please log in to view and edit your preferred suppliers Tag as a Preferred Supplier
Please log in to read and enter notes for this venue Add a personal note

 

 

Hilton Singapore
581 Orchard Road, Singapore Singapore Singapore 238883

Venue Highlights

Soak up views of bustling Orchard Road from a cosy Guest Room at the Hilton Singapore hotel. Enjoy international and local cuisine in Checkers Brasserie, work out in the fitness center or relax with a massage at this central Singapore hotel. The Hilton Singapore hotel also offers an Executive Lounge and wireless internet access throughout.

Location

Travel to the Hilton Singapore hotel on Orchard Road, in the heart of the city's shopping and entertainment
district. The Orchard underground station is a 3-minute walk and Changi International Airport is a 20-minute
drive away.

Accommodation

Take in the vibrant view of Orchard Road from the floor-to-ceiling windows of this spacious, modern 53.7m²/578sq.ft suite offering a separate seating, working and dining area. Sit back and watch a DVD or surf the web with wireless internet connection. Two bathrooms with granite features offer a separate bath tub and shower for rejuvenation. Enjoy access and full benefits of the Executive Lounge. Special extras include: magazines, newspapers and fresh fruit.

Recreational Facilities

Fitness Room.
Swimming Pool.

Business Facilities

2 Business Centers.

Room Details

Ballroom 1A 189.52  3.96 180 96 0 42 110 180  
Ballroom 1B 189.52  3.96 180 96 0 42 110 180  
Ballroom I 382.76  3.96 400 220 0 50 250 400  
Ballroom II 239.23  3.96 200 96 0 48 160 200  
Vista Room 321.07  3.35 200 110 0 45 250 200  
Vista Room I 127.93  3.35 100 54 0 36 80 100  
Vista Room I & II 260.87  3.35 230 120 0 78 190 230  
Vista Room II 125.6  3.35 130 80 0 42 110 130  
Vista Room II & III 183.58  3.35 260 140 0 84 220 260  
Vista Room III 49.15  3.35 130 26 0 42 110 130  
Boardroom 58.06  2.74 50 0 0 18 0 40  
Brunei Room 58.06  2.74 50 26 0 18 18 40  
Indonesia & Philippines 118.45  3.05 180 50 0 40 80 80  
Indonesia Room 58.06  3.05 90 20 0 22 40 40  
Malaysia Room 137.68  2.74 120 50 0 30 90 100  
Philippines Room 58.06  2.74 90 20 0 22 40 40  
Singapore Room 58.06  3.05 90 20 0 22 40 40  
Thailand & Singapore 118.45  3.05 180 50 0 40 80 80  
Thailand Room 58.06  3.05 90 20 0 22 40 40  
ASEAN Room 80.27  2.44 50 20 0 18 50 50  
Panorama 445.56  2.74 200 120 0 50 240 240  
Panorama I 72  2.74 60 30 0 21 60 60  
Panorama I & II 146.88  2.74 120 60 0 57 120 120  
Panorama I & II & III 221.76  2.74 180 90 0 93 180 180  
Panorama II 72  2.74 60 30 0 36 60 60  
Panorama II & III 146.88  2.74 120 60 0 72 120 120  
Panorama II & III & IV 339.28  2.74 200 108 0 108 200 200  
Panorama III 72  2.74 60 30 0 36 60 60  
Panorama III & IV 233  2.74 140 78 0 72 140 140  
Panorama IV 126.72  2.74 80 48 0 36 80 80  
 
 

Log In

Register Now for FREE
Username
Password
Forgotten Password?

My Enquiry List

   0 items in list